 |
 |
|
|
Val & Geoff Sykes Stonethwaite Elterwater Ambleside Cumbria LA22 9HW
015394 37244
 |
|
|
|
|
|
|
 |
| |
The Clock House Tariff
Please contact us for current availability
2011 Tariff
| Month | Fri | 7 Nights | 3 Nights | | Month | Fri | 7 Nights | 3 Nights |
| | | | | | | | | |
| Jan | 7 | £ 340 | £ 180 | | Jul | 1 | £ 400 | |
| | 14 | £ 340 | £ 180 | | | 8 | £ 400 | |
| | 21 | £ 340 | £ 180 | | | 15 | £ 430 | |
| | 28 | £ 340 | £ 180 | | | 22 | £ 430 | |
| Feb | 4 | £ 370 | £ 180 | | | 29 | £ 430 | |
| | 11 | £ 370 | £ 180 | | Aug | 5 | £ 430 | |
| | 18 | £ 370 | £ 180 | | | 12 | £ 430 | |
| | 25 | £ 370 | | | | 19 | £ 400 | |
| Mar | 4 | £ 370 | | | | 26 | £ 400 | |
| | 11 | £ 370 | | | Sep | 2 | £ 400 | |
| | 18 | £ 370 | | | | 9 | £ 400 | |
| | 25 | £ 370 | | | | 16 | £ 400 | |
| Apr | 1 | £ 370 | | | | 23 | £ 370 | |
| | 8 | £ 370 | | | | 30 | £ 370 | |
| | 15 | £ 370 | | | Oct | 7 | £ 370 | |
| | 22 | £ 400 | | | | 14 | £ 400 | |
| | 29 | £ 400 | | | | 21 | £ 400 | |
| May | 6 | £ 370 | | | | 28 | £ 370 | |
| | 13 | £ 370 | | | Nov | 4 | £ 340 | £ 180 |
| | 20 | £ 370 | | | | 11 | £ 340 | £ 180 |
| | 27 | £ 430 | | | | 18 | £ 340 | £ 180 |
| Jun | 3 | £ 400 | | | | 25 | £ 340 | £ 180 |
| | 10 | £ 400 | | | Dec | 2 | £ 340 | £ 180 |
| | 17 | £ 400 | | | | 9 | £ 340 | £ 180 |
| | 24 | £ 400 | | | Thur | 22 | £ 430 | |
| | | | | | Thur | 29 | £ 430 | |
2012 Tariff
| Month | Fri | 7 Nights | 3 Nights | | Month | Fri | 7 Nights | 3 Nights |
| | | | | | | | | |
| Jan | 6 | £ 340 | £ 200 | | Jul | 6 | £ 400 | |
| | 13 | £ 340 | £ 200 | | | 13 | £ 400 | |
| | 20 | £ 340 | £ 200 | | | 20 | £ 430 | |
| | 27 | £ 340 | £ 200 | | | 27 | £ 430 | |
| Feb | 3 | £ 370 | £ 200 | | Aug | 3 | £ 430 | |
| | 10 | £ 370 | £ 200 | | | 10 | £ 430 | |
| | 17 | £ 370 | £ 200 | | | 17 | £ 430 | |
| | 24 | £ 370 | | | | 24 | £ 400 | |
| Mar | 2 | £ 370 | | | | 31 | £ 400 | |
| | 9 | £ 370 | | | Sep | 7 | £ 400 | |
| | 16 | £ 370 | | | | 14 | £ 400 | |
| | 23 | £ 370 | | | | 21 | £ 400 | |
| | 30 | £ 400 | | | | 28 | £ 400 | |
| Apr | 6 | £ 400 | | | Oct | 5 | £ 400 | |
| | 13 | £ 400 | | | | 12 | £ 400 | |
| | 20 | £ 400 | | | | 19 | £ 400 | |
| | 27 | £ 400 | | | | 26 | £ 400 | |
| May | 4 | £ 400 | | | Nov | 2 | £ 370 | |
| | 11 | £ 400 | | | | 9 | £ 340 | £ 200 |
| | 18 | £ 400 | | | | 16 | £ 340 | £ 200 |
| | 25 | £ 430 | | | | 23 | £ 340 | £ 200 |
| Jun | 1 | £ 400 | | | | 30 | £ 340 | £ 200 |
| | 8 | £ 400 | | | Dec | 7 | £ 340 | £ 200 |
| | 15 | £ 400 | | | | 14 | £ 340 | £ 200 |
| | 22 | £ 400 | | | | 21 | £ 430 | |
| | 29 | £ 400 | | | | 28 | £ 430 | |
|
Val & Geoff Sykes Tel: 015394 37244 Email: info@visitclockhouse.co.uk |
|
|
|
|